Home / Blog

September 7, 2026

Global Air Quality Update - Week of September 7, 2026

Live data snapshot for September 7, 2026. 217 cities tracked. Global average AQI: 66.

This week's most polluted city is Riyadh, Saudi Arabia at AQI 971. The cleanest air right now is in La Paz, Bolivia at AQI 17.

Biggest changes this week

Worsening

Improving

Global average shifted from 67 to 66 (-1).

Top 10 most polluted cities right now

  1. Riyadh, Saudi Arabia - AQI 971 (PM2.5 311.1 μg/m³)
  2. Guangzhou, China - AQI 180 (PM2.5 35.9 μg/m³)
  3. Faisalabad, Pakistan - AQI 173 (PM2.5 42.8 μg/m³)
  4. Lahore, Pakistan - AQI 171 (PM2.5 51.8 μg/m³)
  5. Kuala Lumpur, Malaysia - AQI 167 (PM2.5 54.1 μg/m³)
  6. Bandung, Indonesia - AQI 165 (PM2.5 40.6 μg/m³)
  7. Jakarta, Indonesia - AQI 164 (PM2.5 67.1 μg/m³)
  8. Hanoi, Vietnam - AQI 162 (PM2.5 33.9 μg/m³)
  9. Beijing, China - AQI 156 (PM2.5 40.5 μg/m³)
  10. Shenzhen, China - AQI 156 (PM2.5 59.8 μg/m³)

Top 10 cleanest cities right now

  1. La Paz, Bolivia - AQI 17 (PM2.5 0.5 μg/m³)
  2. Stockholm, Sweden - AQI 19 (PM2.5 3.4 μg/m³)
  3. Hua Hin, Thailand - AQI 19 (PM2.5 1.2 μg/m³)
  4. Riga, Latvia - AQI 21 (PM2.5 4.6 μg/m³)
  5. Vilnius, Lithuania - AQI 21 (PM2.5 3.7 μg/m³)
  6. Minsk, Belarus - AQI 21 (PM2.5 3.3 μg/m³)
  7. Kharkiv, Ukraine - AQI 21 (PM2.5 3.5 μg/m³)
  8. Saint Petersburg, Russia - AQI 22 (PM2.5 7 μg/m³)
  9. Pattaya, Thailand - AQI 23 (PM2.5 2.1 μg/m³)
  10. Kiev, Ukraine - AQI 23 (PM2.5 3.4 μg/m³)

What is AQI?

AQI (Air Quality Index) is a 0-500 scale used by the US EPA. Below 50 is good, above 150 unhealthy, above 300 hazardous. Most damage comes from PM2.5 - fine particles that enter the bloodstream. Learn more: PM2.5 explained.

Get alerts for your city

Free email alerts when any city's AQI crosses your threshold. Set up alerts →


Data: live readings refreshed every 30 minutes by atmos.today. See methodology and attribution.